Looking for the 2020 Annual BuildMyHealth Pricing Report? Click Here to see the latest data.
All procedure prices were determined using data published by physicians on BuildMyBod.com. Regional prices are listed for a procedure when 3 or more prices are published in that region.
To date, this is the most accurate data released on out-of-pocket healthcare pricing because it is physician-reported. Unlike other sources, these prices include physician fees, ancillary fees such as operating room or anesthesia fees, implant fees, and other miscellaneous costs that have been estimated to account for 50% of a typical procedure's total cost. If you would like specific prices for these procedures from a doctor in your area, please visit https://www.buildmybod.com/pricing.
Procedures
West | Midwest | South | Northeast | U.S. Average | |
Achilles Tendon Repair - open or percutaneous | $8,027 | $5,118 | $6,751 | ||
ACL Reconstruction, Arthroscopic | $10,091 | $7,030 | $9,328 | ||
Airbrush Tan | $922 | $378 | $703 | ||
Arm Lift | $4,994 | $5,662 | $5,767 | $5,697 | $5,475 |
Artefill | $2,042 | $755 | $1,857 | ||
Arthroscopic Distal Clavicle Removal | $5,321 | $8,840 | $6,520 | ||
Arthroscopic Rotator Cuff Repair | $7,480 | $5,637 | $9,583 | $7,580 | |
Arthroscopic Subacromial Decompression | $6,437 | $7,630 | $6,855 | ||
Arthroscopy - Shoulder | $7,989 | $5,102 | $6,785 | ||
Bald Spot Attenuation (Scalp Reduction) | $926 | $1,981 | $1,457 | ||
Big Toe Fusion (arthrodesis) | $3,742 | $4,958 | $4,613 | ||
Body Lift | $13,245 | $10,037 | $12,244 | $12,180 | $12,180 |
Brazilian Butt Lift | $7,666 | $7,904 | $6,025 | $7,328 | |
Brazilian Butt Lift using Fat Injections | $7,510 | $7,980 | $7,534 | ||
Breast Augmentation (Saline Implants) | $5,448 | $5,700 | $4,919 | $6,719 | $5,452 |
Breast Augmentation (Silicone Implants) | $6,620 | $6,685 | $5,750 | $6,325 | $6,187 |
Breast Augmentation with Fat injections | $8,987 | $5,700 | $7,086 | ||
Breast Augmentation with Shaped Silicone Implants | $6,145 | $6,738 | $7,062 | ||
Breast Lift and Enlargement (Saline Implants) | $7,810 | $7,375 | $7,407 | $6,399 | $7,466 |
Breast Lift and Enlargement (Silicone Implants) | $9,209 | $8,448 | $8,502 | $7,925 | $8,673 |
Breast Lift without Implants | $6,253 | $5,363 | $6,205 | $6,083 | $6,111 |
Breast Reduction - Bilateral | $8,331 | $7,284 | $7,604 | $5,500 | $7,587 |
Brow Lift (Open) | $5,028 | $3,914 | $4,777 | $4,014 | $4,650 |
Bunion Removal (bunionectomy) | $3,725 | $3,733 | $4,235 | ||
Carpal Tunnel Surgery (Open) | $3,329 | $2,460 | $3,019 | ||
Cheek Enlargement | $4,644 | $5,675 | $4,810 | ||
Chemical Peel: Deep (Full Face) | $1,486 | $1,539 | $2,004 | ||
Chemical Peel: Glycolic Light | $183 | $145 | $168 | ||
Chemical Peel: Superficial Skin Peel | $206 | $865 | $645 | ||
Chin Enlargement | $3,525 | $3,405 | $4,295 | $3,300 | $3,860 |
CoolSculpting - Small Applicator | $713 | $708 | $719 | ||
CoolSculpting Packages | $2,243 | $3,762 | $2,835 | ||
Correction of Protruding Ear (Single) - Otoplasty | $4,131 | $2,746 | $3,958 | $3,562 | $3,759 |
Correction of Protruding Ears (Both) - Otoplasty | $4,591 | $4,754 | $4,824 | $4,831 | $4,750 |
Correction of Split Earlobe (Single) | $597 | $497 | $774 | $606 | |
Correction of Split Earlobes (Both) | $830 | $802 | $1,499 | $1,001 | |
Epidural Injection for Pain Relief - Neck Bones (cervical) | $972 | $1,450 | $1,257 | ||
Facelift | $9,967 | $8,224 | $9,297 | $6,890 | $8,975 |
Facelift (mini) | $7,717 | $6,636 | $6,833 | ||
Forehead Reduction | $4,014 | $1,753 | $3,832 | ||
Gynecomastia Correction for Men - Removal of Excess Breast Tissue | $5,314 | $4,132 | $5,185 | $5,121 | $5,078 |
Hammer Toe (1 toe) | $2,242 | $2,326 | $3,098 | ||
Juvederm Voluma for Cheek Enhancement (Physician Injector) | $997 | $975 | $943 | $974 | |
Juvederm/Belotero/Restylane for Nonsurgical Eye Rejuvenation | $903 | $379 | $651 | ||
Juvederm/Restylane/Belotero Filler (Physician Injector) | $634 | $586 | $649 | $625 | |
Labiaplasty | $3,528 | $2,913 | $3,796 | $3,283 | $3,545 |
Laser Skin Resurfacing: Fractional (Fraxel, Pearl, Active or Deep FX) Laser | $2,263 | $3,200 | $2,348 | ||
Latisse® | $142 | $123 | $131 | ||
Lip Augmentation with Implant (one lip) | $1,820 | $2,360 | $2,264 | ||
Lip Augmentation with Implants (both lips) | $3,963 | $2,950 | $3,335 | ||
Lip Lift | $3,038 | $3,223 | $1,000 | $2,670 | |
Liposuction - 1 Area or 1st Custom Area | $3,343 | $3,435 | $3,233 | $3,320 | |
Liposuction of Abdomen and Flank | $4,516 | $5,525 | $4,439 | $4,986 | $4,668 |
Liposuction of the Arms | $4,079 | $3,756 | $3,422 | $3,756 | |
Liposuction to Inner and Outer Thighs | $5,208 | $4,499 | $4,877 | $4,797 | |
Liposuction to the Ankles | $2,921 | $3,983 | $2,961 | ||
Liposuction to the Knees | $3,800 | $3,177 | $3,488 | $3,374 | |
Lower Lid Lift | $3,623 | $4,196 | $3,519 | $4,298 | $3,806 |
Morton's Neuroma Removal | $2,417 | $3,073 | $2,771 | ||
Neck lift | $6,430 | $6,973 | $6,432 | $4,485 | $6,067 |
Neck Liposuction | $2,635 | $2,952 | $3,636 | $2,987 | |
Nose Reshaping | $6,004 | $6,039 | $6,535 | $5,391 | $6,110 |
Nose Reshaping and Breathing Improvement | $6,317 | $7,527 | $4,150 | $6,390 | |
Plantar Fasciotomy | $3,123 | $3,303 | $3,186 | ||
Sculptra Injection (full treatment) | $1,220 | $1,433 | $1,336 | ||
Selfie Makeover (As seen on Good Morning America!) | $1,900 | $1,439 | $1,685 | ||
Septoplasty | $2,767 | $4,596 | $3,594 | ||
Thigh Lift with horizontal incision only | $7,558 | $8,463 | $7,583 | $6,849 | $7,576 |
Trigger Finger Surgery | $2,989 | $2,920 | $3,079 | ||
Tummy Tuck - Mini | $6,267 | $4,760 | $5,434 | $5,155 | $5,647 |
Tummy Tuck - Traditional | $7,948 | $7,224 | $7,729 | $6,855 | $7,624 |
Tummy Tuck and Breast Augmentation (Mommy Makeover) | $14,528 | $13,875 | $13,951 | ||
Ulnar Nerve Release at Elbow | $3,552 | $6,123 | $4,620 | ||
Upper and Lower Lid Lift | $6,284 | $5,156 | $6,163 | $6,294 | $6,005 |
Upper Eyelid Lift | $3,204 | $3,790 | $2,873 | $3,232 | $3,159 |
Waxing of Unwanted Hair | $34 | $18 | $30 | ||
Wrist ganglion cyst removal | $2,692 | $2,995 | $3,307 |
Botox® / Dysport® / Xeomin® Injection
West | Midwest | South | Northeast | U.S. Average | |
Around Eyes | $279 | $236 | $416 | $272 | |
Between Eyebrows | $275 | $234 | $381 | $269 | |
Chin | $225 | $196 | $204 | ||
Forehead | $297 | $257 | $441 | $307 | |
Forehead and Between Eyebrows | $429 | $420 | $373 | ||
Per Unit (Physician Injector) | $59 | $14 | $42 |
Fillers
West | Midwest | South | Northeast | U.S. Average | |
Radiesse Filler (Physician Injector) | $762 | $683 | $665 | $670 | $700 |
Fat Injections to Face and Smile Lines | $2,194 | $3,121 | $2,635 |
Intense Pulsed Light (IPL)
West | Midwest | South | Northeast | U.S. Average | |
IPL of the Chest (package) | $653 | $992 | $726 | ||
IPL of the Face | $527 | $291 | $577 | $499 |
Laser Hair Removal
West | Midwest | South | Northeast | U.S. Average | |
Abdomen (Female) (package) | $735 | $875 | $797 | ||
Back (male) (package) | $1,892 | $1,518 | $1,610 | ||
Bikini Area (female) (package) | $1,128 | $784 | $797 | ||
Bikini Area (female) (single treatment) | $606 | $456 | $483 | ||
Breasts (package) | $293 | $735 | $433 | ||
Buttocks (female) (package) | $509 | $1,043 | $703 | ||
Chest (male) (package) | $1,180 | $525 | $1,272 | $1,079 | |
Chin (package) | $181 | $233 | $373 | $274 | |
Legs and Feet (package) | $1,413 | $2,900 | $2,050 | ||
Lip and Chin (package) | $383 | $366 | $700 | $484 | |
Lower Legs (package) | $815 | $937 | $1,306 | $1,032 | |
Shoulders (package) | $578 | $803 | $673 | ||
Thighs (package) | $1,100 | $1,517 | $1,256 | ||
Underarms (single treatment) | $263 | $279 | $126 | $214 | |
Upper Arms (package) | $835 | $832 | $774 | ||
Upper Lip (package) | $176 | $371 | $262 |