Looking for the 2020 Annual BuildMyHealth Pricing Report? Click Here to see the latest data.
All procedure prices were determined using data published by Board Certified Plastic Surgeons on BuildMyBod.com. Regional prices are listed for a procedure when 3 or more prices are published in that region.
To date, this is the most accurate data released on out-of-pocket healthcare pricing since it is physician-reported. Unlike other sources, these prices include physician fees, ancillary fees such as operating room or anesthesia fees, implant fees, and other miscellaneous costs that have been estimated to account for 50% of a typical procedure's total cost. If you would like specific prices for these procedures from a doctor in your area, please visit https://www.buildmybod.com/pricing.
Procedures
West | Midwest | South | Northeast | U.S. Average | |
Brow Lift | $4,653 | $4,000 | $4,634 | $5,610 | $4,718 |
Forehead Reduction | $6,080 | $2,625 | $4,665 | ||
Upper Lid Lift | $2,850 | $3,655 | $2,867 | $2,844 | $2,948 |
Lower Lid Lift | $3,267 | $3,772 | $3,372 | $4,425 | $3,661 |
Upper and Lower Lid Lift | $6,788 | $4,725 | $4,765 | $7,813 | $6,108 |
Nose Reshaping and Breathing Improvement | $4,805 | $7,148 | $5,125 | $5,851 | |
Nose Reshaping | $5,371 | $5,514 | $6,401 | $6,764 | $6,024 |
Lip Lift | $2,683 | $3,053 | $2,496 | ||
Correction of Both Protruding Ears | $4,180 | $5,137 | $4,954 | $5,775 | $4,887 |
Correction of Protruding Ear | $2,767 | $3,058 | $3,954 | $4,233 | $3,434 |
Deep Chemical Skin Peel (Partial) | $1,350 | $1,000 | $1,175 | ||
Deep Chemical Skin Peel (Full) | $1,840 | $702 | $1,413 | ||
Superficial Chemical Skin Peel | $110 | $206 | $1,148 | $418 | |
Correction of Both Split Earlobes | $721 | $718 | $969 | $816 | |
Correction of Split Earlobe | $458 | $493 | $831 | $592 | |
Cheek Enlargement | $3,650 | $3,075 | $4,954 | $3,727 | |
Facelift | $9,882 | $7,433 | $9,293 | $8,906 | $9,261 |
Both Lips Enlarged with Implants | $2,850 | $3,125 | $3,180 | ||
Chin Enlargement | $3,317 | $3,238 | $4,400 | $3,692 | |
Neck Lift | $3,046 | $4,748 | $4,600 | $4,133 | |
Neck Liposuction | $2,433 | $2,904 | $3,758 | $3,014 | |
Arm Lift | $6,020 | $5,771 | $5,899 | $6,582 | $6,066 |
Removal of Excess Breast Tissue (Gynecomastia Correction for Men) | $4,769 | $5,132 | $6,190 | $5,225 | |
Arm Liposuction | $3,815 | $3,925 | $4,008 | $3,922 | |
Breast Reduction | $8,299 | $7,858 | $7,087 | $7,700 | $7,640 |
Breast Lift without Implants | $6,011 | $5,510 | $5,721 | $7,330 | $6,147 |
Breast Enlargement (Silicone Implants) | $6,394 | $7,663 | $5,755 | $7,356 | $6,426 |
Breast Enlargement (Saline Implants) | $5,201 | $6,016 | $4,902 | $6,822 | $5,471 |
Breast Lift and Enlargement (Silicone Implants) | $9,191 | $8,244 | $9,196 | $8,923 | |
Breast Lift and Enlargement (Saline Implants) | $7,699 | $7,319 | $8,531 | $7,716 | |
Tummy Tuck - Traditional | $7,161 | $7,393 | $6,717 | $7,983 | $7,407 |
Body Lift | $15,492 | $11,723 | $13,570 | $12,908 | |
Liposuction - First Custom Area | $3,050 | $3,643 | $3,447 | ||
Tummy Tuck - Mini | $5,629 | $4,760 | $4,891 | $6,021 | $5,461 |
Removal of Excess Abdominal Skin | $7,824 | $5,750 | $8,644 | ||
Liposuction of Abdominal Flank | $4,642 | $4,304 | $4,482 | $4,425 | |
Brazilian Butt Lift | $7,050 | $8,545 | $6,025 | $6,942 | |
Brazilian Butt Lift using Fat Injections | $10,650 | $8,500 | $9,933 | ||
Selfie Makeover (As seen on Good Morning America!) | $1,923 | $1,460 | $1,706 | ||
Labiaplasty | $3,458 | $3,644 | $3,283 | $3,430 | |
Liposuction to Inner and Outer Thighs | $4,850 | $4,686 | $5,041 | $4,877 | |
Thigh Lift | $7,536 | $7,604 | $8,218 | $7,737 | |
Liposuction to the Knees | $4,800 | $3,323 | $3,983 | $3,702 | |
Liposuction to the Ankles | $2,682 | $3,983 | $3,393 | ||
CoolSculpting | $725 | $725 |
Botox® / Dysport® / Xeomin® Injection
West | Midwest | South | Northeast | U.S. Average | |
Forehead | $240 | $225 | $231 | $385 | $276 |
Between Eyebrows | $238 | $225 | $232 | $450 | $281 |
Around Eyes | $235 | $230 | $416 | $270 | |
Chin | $243 | $172 | $180 | $197 |
Fillers
West | Midwest | South | Northeast | U.S. Average | |
Chemical Eye Rejuvenation | $458 | $474 | $468 | ||
Radiesse | $613 | $800 | $694 | ||
Smile Line Fat Injections | $2,225 | $3,313 | $2,625 | $2,725 | |
Smile Lines Juvederm® / Restylane® Injection | $565 | $667 | $622 |
Intense Pulsed Light (IPL)
West | Midwest | South | Northeast | U.S. Average | |
Face | $879 | $175 | $283 | $496 | |
Face, Neck, and Chest | $350 | $488 | $975 | ||
Chest | $704 | $992 | $770 | ||
Forearms | $438 | $1,150 | $723 | ||
Hands | $485 | $233 | $322 |
Laser Hair Removal
West | Midwest | South | Northeast | U.S. Average | |
Ears | $225 | $275 | $245 | ||
Cheeks | $217 | $300 | $250 | ||
Upper Lip | $102 | $339 | $215 | ||
Lip and Chin | $328 | $683 | $433 | ||
Chin | $181 | $341 | $240 | ||
Underarms | $433 | $240 | $314 | ||
Chest (Male) | $367 | $1,358 | $826 | ||
Upper Arms | $819 | $725 | $693 | ||
Abdomen (Female) | $175 | $767 | $530 | ||
Thighs | $875 | $1,517 | $1,150 | ||
Lower Legs | $858 | $1,233 | $977 |
View the Infographic! (Click to download)