Information about property on 909 Spring Creek Pkwy, Plano TX, 75023-4472. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Units
Property detailsunits
#200
#210
#220
#225
Selectunit120
Property Details
A high-rise property at 909 Spring Creek Pkwy, Plano, TX.
Householders and Tenants for 909 Spring Creek Pkwy, Plano TX
Possible residents
Person Name | Phone Number | Additional Info | |
---|---|---|---|
7 Spices | 972-527-**** | ||
A Ele Apt # 360 | 972-527-**** | ||
Abed Al Apt # 45 | Email: m...@aol.com | ||
Abracadabra Electrolysis Inc Apt # 360 | 972-527-**** | ||
Bryan E Moore, 69 | |||
Christine C Ringstad Apt # 270 | 972-838-**** | ||
Cool Mr | 972-596-**** | ||
El Pueblito Mexican Cocina Apt # 120 | 972-527-**** | ||
Gocha T Adamia, 60 Apt # 450 | |||
Heating Mr | 972-596-**** | ||
Holy Temple Cathedral-Praise Apt # 350 | 972-964-**** | ||
International Food Market Apt # 225 | 972-527-**** | ||
James Wilder Dryer, 61 Apt # 490 | 214-527-**** | ||
James William Mcright, 64 Apt # 210 | |||
Jeffrey D Dryer | |||
Jimmy W Dryer, 61 Apt # 490 | 214-527-**** | ||
Kelly Le | 972-517-**** | ||
Lance Groove | 972-517-**** | ||
Lance Grove | 972-517-**** | ||
Liberty Tax Service | 972-832-**** | ||
Tammy Jo Jarrett, 59 Apt # 360 | 214-505-**** | ||
Thomas Neal, 45 Apt # 44 | 972-251-**** | Job: Machine Operators, Assemblers, and Inspectors Occupations |
Businesses
Organization | Phone Number | Additional Info |
---|---|---|
7 Spices | Categories: Other Industry: Public Relations and CommunicationsEating Place Site: 7spiceseafood.com | |
Abracadabra Electrolyis, Inc Apt # 360 | 972-527-**** | Industry: Beauty Shop |
ABRACADABRA ELECTROLYSIS, INC Apt # 360 | 972-527-**** | Categories: Hair Removal - Laser & ElectrolysisElectrolysis TreatmentsLaser Surgeons Industry: Beauty Shop Type of Business: Domestic For-Profit Corporation |
Abracadabra Electrolysis & Laser Hair Removal Inc Apt # 360 | 972-527-**** | Categories: Spas & Salons |
Acnet Computer Systems Inc | Industry: Prepackaged Software Services | |
ACTION SELF DEFENSE Apt # 370 | 972-527-**** | Industry: Fitness Center |
Abdullah Ahmedi Apt # 411 | 972-517-**** | Organization: Omaira's Salon Organization alias: Salon Omaira Owner Abdullah Ahmedi |
A & R Retail Inc | Type of Business: Domestic For-Profit Corporation | |
Bo Tailor & Shoe Repair | 972-517-**** | Categories: Alterations & Tailoring Industry: Shoe Repair/Shoeshine Parlor Ret Misc Apparel/AccessoriesAlterations |
Jennifer Barnes Apt # 210 | 972-360-**** | Organization: XactRemodeler.com Organization alias: Barrier Plus USA Site: xactremodeler.com Owner Ms. Jennifer Barnes |
CLASSIC CUTS Apt # 220 | 972-517-**** | Industry: Hair Salon |
Classic CUTS of Plano Apt # 220 | 972-517-**** | Categories: Beauty Salons |
Classic Nails | 972-527-**** | Categories: Manicures & Pedicures Industry: Beauty Shop |
Computer Groups Inc | Industry: Computer And Software Stores, NskRet Computers/software Type of Business: Domestic For-Profit Corporation | |
Cross Creek Shopping Center | Categories: Shopping Centers & Malls | |
D R Computer Apt # 360 | 972-807-**** | Categories: Computer & Equipment DealersComputers & Equipment Repair & Maintenance |
Dental Impressions PC | Industry: Business Services at Non-Commercial SiteNonclassifiable Establishments Type of Business: Domestic Professional Corporation | |
Dominos Pizza Apt # 440 | 972-517-**** 972-943-**** | Categories: RestaurantsPizza Restaurants Site: dominos.com |
Family Care Clinic | 972-517-**** | Categories: Clinics & Medical Centers Site: sp.bestflowers.com |
Gao Zheng Company | Industry: Nonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | |
Holy Temple Cathedral-Praise Apt # 350 | 972-964-**** | Categories: ChurchesPentecostal Churches Site: churchofgod.cc |
House of Faith Church of Nations International | Industry: Religious Organization Type of Business: Domestic Nonprofit Corporation | |
Hualing Sun | Industry: Nonclassifiable Establishments | |
Eral Hammons | 972-517-**** 972-517-**** | Email: a...@newpoint.org Organization: New Point Church Title: Religious Leader Industry: Religious Organizations Site: newpoint.org |
Hua Iv Apt # 280 | Type: Medical LAC | |
Kumon Learning Center of Plano - Northeast Apt # 410 | 469-241-**** 800-222-**** | Categories: After School ProgramsLearning CentersTest Preparation & Tutoring Services Site: kumon.com |
Kish Tax Services | 972-517-**** 972-517-**** | Specialties: BooksRetirement PlanningSmall Business Consulting Categories: Tax Return Preparation Industry: Tax Return Preparation Services |
KISH TAX SVC | 972-517-**** | Industry: Mailing Service |
Kumon North America | Industry: Educational Svcs | |
Legacy Group | 972-943-**** | Categories: Alcohol & Drug Abuse Information & Treatment |
Liberty Tax Service | 972-832-**** | Specialties: Income Tax Return PreparationSelf Service SoftwareTax Classes Categories: Income Tax ServicesTax Reporting ServicesTax Return PreparationTax Return Preparation & Electronic FilingTax Return Preparation Accountants Site: libertytax.com |
Joseph Mojarrad Apt # 280 | 972-517-**** | Email: j...@kempstergroup.com Organization: Legacy Massage Title: Principal Industry: Offices of Health Practitioner |
Monarch Paint Co Apt # 330 | 972-517-**** | Categories: Paint Stores Industry: Whol Paints/Varnishes |
Mr Cool Air Conditioning & Heating | 972-596-**** | Categories: Professional Services |
Omaira's Salon Apt # 411 | 972-517-**** | Categories: Beauty Salons Industry: Beauty Shop |
Porter Paint Company Apt # 330 | 972-517-**** | Categories: Paint Wholesale & Manufacturers Site: pittsburghpaints.com |
PPG Paints Apt # 330 | 972-517-**** 972-527-**** | Categories: Paint StoresPaint Wholesale & Manufacturers Site: pittsburghpaints.com |
Pack N Mail | 972-369-**** | Categories: Post Offices Site: libertytax.com |
PLANO LEGACY GROUP Apt # 150 | Industry: Business ServicesIndividual/Family Services Type of Business: Domestic Nonprofit Corporation | |
Platinum International Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | |
PPG Pittsburgh Paints | Categories: Other | |
Road To Success Apt # 420 | 214-991-**** | |
Road To Success Driving School | 972-517-**** | Categories: Schools Site: roadtosuccessdrivingschool.com |
Diane Reeve Apt # 370 | 972-758-**** | Email: a...@visionmartialarts.com Organization: Vision Martial Arts Title: Owner Industry: Sports & Recreation Instruction Site: visionmartialarts.com |
S M Z Investments LLC Apt # 225 | 972-527-**** 972-527-**** | Categories: Real Estate Investment Trusts |
Smile Dentistry Family Medicine | Industry: Dentist's Office | |
Sr Smile Dentistry | 469-467-**** | Categories: Dentists Industry: Offices of Dentists SIC: 8021 - Offices and Clinics of Dentists Site: drsmileofplano.com |
Sweeta Walia DMD | 972-943-**** | Industry: Cosmetic DentistDenturesDentistsPeriodonticsOral SurgeonsEndodontics Site: premierfamilydentist.com |
Shahriar Setoudeh-Maram, 51 Apt # 480 | 972-517-**** | Organization: Family Care Clinic Type: Medical MD (Doctor of Medicine) |
Taste of Islands | 972-517-**** | Categories: Caribbean RestaurantsInternational RestaurantsRestaurants Industry: Eating Place Site: tasteoftheislands.net |
Tony's Cafe, Inc | 972-517-**** | Categories: Restaurants Industry: Eating Place Type of Business: Domestic For-Profit Corporation |
TREASURE CHEST INC | Industry: Ret Gifts/Novelties Type of Business: Domestic For-Profit Corporation |
Possible Businesses
Organization | Phone Number | Additional Info |
---|---|---|
Apex Achievers Apt # 410 | 469-241-**** | Categories: Home Health Care Industry: Nonclassifiable Establishments |
CLASSIC TRADING INC | Industry: Whol Nondurable Goods Type of Business: Domestic For-Profit Corporation | |
Dr. Smile Dentistry, PC | Type of Business: Domestic Professional Corporation | |
Dr. Smile Dentistry, PA | ||
Family Medicine | 972-527-**** | Industry: Medical Doctor's Office |
FEIN ENTERPRISES INC Apt # 760 | Type of Business: Domestic For-Profit Corporation | |
The Integrated Health Therapies Clinic | Industry: Health and Allied Services, Nec, NskHealth/Allied Services | |
International Food Market | Industry: Ret Groceries | |
Intl Grocery & Cafe | Industry: Eating Place | |
Legacy Massage Acupressure Shiatzu Apt # 280 | 972-517-**** | Categories: Certified & Registered Massage Therapists Industry: Health Practitioner's OfficeOffices of Health Practitioner SIC: 8049 - Offices and Clinics of Health Practitioners, Not Elsewhere Classified |
LITTLE HUNAN CORP Apt # 200 | 972-517-**** | Categories: Restaurants Industry: Eating Place Type of Business: Domestic Limited Partnership (LP) |
LITTLE HUNAN OF PLANO INC | Type of Business: Domestic For-Profit Corporation | |
Mark of Excellence Pizza | 469-368-**** | Categories: Pizza RestaurantsRestaurants Industry: Eating Place |
New Point Church | 972-517-**** 972-517-**** | Industry: Religious InstitutionsReligious Organizations Type of Business: Domestic Nonprofit Corporation SIC: 8661 - Religious Organizations Site: newpoint.org |
Ngozi Chizoba | Industry: Nonclassifiable Establishments | |
Pack and Mail | Industry: Services-Misc | |
PLANO PASSAGE TO INDIA LLC | ||
Premier Medicine | Industry: Ret Drugs/Sundries | |
Salim's Kitchen | Industry: Eating PlaceNonclassifiable Establishments | |
SULTAN FOODS INC Apt # 225 | 972-234-**** | Industry: Nonclassifiable EstablishmentsBusiness Services at Non-Commercial SiteEating Places Type of Business: Domestic Limited Liability Company (LLC) SIC: 5812 - Eating Places |
Tcb Roofing | 214-938-**** | Specialties: Flat Roof Specialist, Industry: Roofing/Siding Contractor |
Trailer King | Industry: Ret Misc Vehicles | |
VIDEO WORLD INC Apt # 420 | Type of Business: Domestic For-Profit Corporation | |
Xactremodeler Com | Industry: Nonclassifiable Establishments |
Units - Who lives at 909 Spring Creek Pkwy, Plano TX
#200 | LITTLE HUNAN CORP | 75023-4475 |
#210 | Jennifer Barnes | 75023-4479 |
#220 | CLASSIC CUTS | 75023-4473 |
#225 | S M Z Investments LLC | 75023-4476 |
#270 | Christine C Ringstad | 75023-4475 |
#280 | Legacy Massage Acupressure Shiatzu | 75023-4476 |
#330 | Monarch Paint Co | 75023-4478 |
#350 | Holy Temple Cathedral-Praise | 75023-4476 |
#360 | Abracadabra Electrolyis, Inc | 75023-4475 |
#370 | ACTION SELF DEFENSE | 75023-4473 |
#410 | Apex Achievers | 75023-4473 |
#411 | Omaira's Salon | 75023-4476 |
#420 | Road To Success | 75023-4476 |
#440 | Dominos Pizza | 75023-4466 |
#450 | Gocha T Adamia | 75023-4475 |
#480 | Shahriar Setoudeh-Maram | 75023-4466 |
#490 | James Wilder Dryer | 75023-4477 |
#44 | Thomas Neal | 75023-4472 |
#45 | Abed Al | 75023-4472 |
#120 | El Pueblito Mexican Cocina | 75023-4472 |
View more
Where is 909 Spring Creek Pkwy, Plano TX located on map?
Spring Creek Pkwy Fire Incident History
To date, we have no information about fire incidents in 2024
07 Nov 2019 Road freight or transport vehicle fire
2001 Spg Crk Pkwy, Plano TX
Property Use —
Multifamily dwellings
Area of Origin —
Cargo/trunk area - all vehicles
07 Nov 2019 Mobile property (vehicle) fire, other
2001 Spg Crk Pkwy, Plano TX
Property Use —
Vehicle parking area
Area of Origin —
Cargo/trunk area - all vehicles
06 Sep 2019 Brush, or brush and grass mixture fire
401 Spring Creek Pkwy, Plano TX
Property Use —
Outside or special property, other
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Spark, ember or flame from operating equipment
27 Jul 2019 Passenger vehicle fire
2070 Spring Creek Pkwy, Plano TX
Property Use —
Vehicle parking area
View more
909 Spring Creek Pkwy incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
23 Dec 2015 Electrical wiring/equipment problem, other
909 Spring Creek Pkwy, Plano TX
Property Use —
Vehicle parking area
18 Jan 2006 Commercial Compactor fire, confined to rubbish
909 Spring Creek Pkwy, Plano TX
Property Use —
Street or road in commercial area
30 May 2003 Good intent call, other
909 Spring Creek Pkwy, Plano TX
Property Use —
Street or road in commercial area
28 Mar 2003 Emergency medical service, other (conversion only)
909 Spring Creek Pkwy, Plano TX
Property Use —
Street or road in commercial area
View more
Spring Creek Pkwy Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
23 Dec 2015 Electrical wiring/equipment problem, other
909 Spring Creek Pkwy, Plano TX
Property Use —
Vehicle parking area
04 Dec 2015 Electrical wiring/equipment problem, other
131 Spring Creek Pkwy, Plano TX
Property Use —
Vehicle parking area
13 Oct 2015 Trash or rubbish fire, contained
161 Spring Creek Pkwy, Plano TX
Property Use —
Mercantile, business, other
13 Oct 2015 Trash or rubbish fire, contained
709 Spring Creek Pkwy, Plano TX
Property Use —
Restaurant or cafeteria
View more
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
100 Spring Creek Pkwy, Plano, TX 75023-4608 | L O C K Smith, Locksmith | |
843 Spring Creek Pkwy, Plano, TX 75023-4606 | Esmeralda G Lopez, Suzanne Meek | |
848 Spring Creek Pkwy, Plano, TX 75023-4696
| Compass Bank, Iris Paul | |
854 Spring Creek Pkwy, Plano, TX 75023-4607 | Tony H Mclemore | |
901 Spring Creek Pkwy, Plano, TX 75023-4470 High Rise | Burger Break, Truedream Inc | |
912 Spring Creek Pkwy, Plano, TX 75023-4430 | Dr Theodore R Staph DVM, HIGH POINT ANIMAL CLINIC | |
928 Spring Creek Pkwy, Plano, TX 75023-4430 | Pep Boys, Pep Boys - Manny, Moe & Jack of Delaware, Inc | |
2113 Spring Creek Pkwy, Plano, TX 75023-4520 High Rise | Am Nishmat, CONGREGATION NISHMAT AM |
View Neighbors
- Plano, TX
- 900-1208
- Spring Creek Parkway
- 909 Spring Creek Parkway
- sale_status_title
Spring Creek Parkway
Houses for Sale on Spring Creek Parkway (4)
Houses for Rent on Spring Creek Parkway (4)
Recent rentals on Spring Creek Parkway (33)
Plano, TX
Houses for Sale on Plano, TX (665)
Recently Sold Homes on Plano, TX (575)
Houses for Rent on Plano, TX (459)
Recent rentals on Plano, TX (2255)
Browse homes in Plano, TX
Street Address |
---|
3713 EDWARDS DR, Plano TX |
2317 COIT RD, Plano TX |
5808 COIT RD, Plano TX |
901 PONDEROSA CRK, Plano TX |