- Springville, UT
- 1200-1497
- Main Street
- 1220 Main Street
Map
Information about property on 1220 Main St, Springville UT, 84663-1037. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Units
Property detailsunits
#1
#2
#3
#4
Select apt / unit7B
Property Details
The single-family home is situated at 1220 Main Street, Springville, UT.
Facts
- Built in 2000
- Lot size 0,33 acres
- Rooms 10
- Bedrooms
- Stories
- Heating & Cooling
- Heat type Forced air
- Exterior Home Features
- Roof type Shake Shingle
- Parking & Garage
- Parking Garage - Attached, 624 sqft
Misc
- Units
Listing info
- Last sold Dec 2005
Features
- Construction quality: 6.0
Householders and Tenants for 1220 Main St, Springville UT
Possible residents
Person Name | Phone Number | Additional Info | |
---|---|---|---|
American Family Insurance - Clinton Caswell Apt # 12A | 801-794-**** | ||
American Publisher's Service | 801-489-**** | ||
Anamarie M Pierce, 50 | 801-491-**** | Residential status: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations | |
Andrea L Loflin, 54 Apt # 6 | 801-489-**** | ||
Calleen C Spencer, 49 | 801-491-**** | ||
Chad Babbitt, 80 | |||
David Richard Thomas, 71 Apt # 3 | |||
Dean L Pettersson, 67 | Residential status: Homeowner Job: Professional/Technical Email: j...@bellsouth.net | ||
E Dev Apt # 2 | 801-489-**** | ||
Elizabeth C Johnson, 66 | |||
Envision Development Apt # 2 | 801-489-**** | ||
Golden D Wassmer | |||
Jessica Pettersson, 33 | Residential status: Homeowner | ||
Jolene Nuttal | |||
Kathryn J Thayn Apt # 8 | |||
Ken Murdock | 801-491-**** | ||
Kenneth A Murdock | 801-491-**** | ||
Kevin K Allen, 68 Apt # 1 | |||
Leola R Alvey | 801-489-**** | ||
Louis Ins Reeves | 801-489-**** | ||
Melinda S Tibbals, 45 | |||
Q90 Corporation | 801-491-**** | ||
Rick Salisbury | |||
Robert C Pierce, 50 | 801-491-**** | Residential status: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations | |
Savannah C Alvey, 47 | 801-491-**** | ||
Sherene S Pettersson, 61 | Residential status: Homeowner Job: Clerical/White Collar | ||
Tara L Spencer | 801-491-**** | ||
Ted Weckel | 801-491-**** | Residential status: Renter Job: Executive, Administrative, and Managerial Occupations | |
Tracy E Platt, 80 | |||
Tyler Heaps |
Businesses
Organization | Phone Number | Additional Info |
---|---|---|
Aj Daley Constrcution Development | Industry: Single-Family House Construction | |
Alan Eaton | 801-491-**** | SIC: 7374 - Computer Processing and Data Preparation and Processing Services |
Alaska Luxary Adventures | 801-489-**** | Categories: Vacation Home Rental |
Allstate | 801-491-**** | Industry: Subdividers and Developers, NEC SIC: 6552 - Land Subdividers and Developers, Except Cemeteries |
AME High - Aviation Made Easy Apt # 5 | Industry: Airlines/Aviation Site: amehigh.com | |
Amehigh LLC | Industry: Management Consulting Services | |
American Family Insurance - Clinton Caswell Apt # 12A | 801-794-**** 801-794-**** | Categories: Auto InsuranceFinancial Guaranty & Life InsuranceHomeowners' & Renters' InsuranceLife InsuranceProperty & Casualty Insurance Site: insurance-agency.amfam.com |
Andrus Assoc | Industry: Commercial Nonphysical Research | |
Assist 2 Sell - Buyer S 1St Ch Apt # 8 | 801-223-**** | SIC: 6163 - Loan Brokers |
Assist 2 Sell - Buyer''s 1st Ch Apt # 9B | 801-223-**** | SIC: 8111 - Legal Services |
Andrea Anaya Apt # 6 | 801-437-**** | Organization: My Expert Solution LLC Site: myexpertsolution.com Security Coordinator Mr. Paul Mugelston Owner Ms. Andrea Anaya |
Glen Anderson Apt # 11 | 855-724-**** 855-265-**** | Organization: Rain International LLC Site: rainintl.com Vice President of Finance Mr. Glen Anderson Vice President of Finance Mr. Ted Clark Vice President of Global Operations Mr. Brad Ober |
Branden Black Apt # 7 | 801-343-**** | SIC: 3412 - Metal Shipping Barrels, Drums, Kegs, and Pails |
Brandon Black | 801-489-**** | Email: b...@truenorth.com Organization: True North Communications Inc Title: Principal Industry: Advertising Agencies |
CENTER FOR HOPE Apt # 7 | Type of Business: DBA | |
Ted Clark Apt # 11 | 855-724-**** 855-265-**** | Organization: Rain International LLC Site: rainintl.com Vice President of Finance Mr. Glen Anderson Vice President of Finance Mr. Ted Clark Vice President of Global Operations Mr. Brad Ober |
Ellen Carver Apt # 11B | 801-489-**** | Email: e...@rapidsurvey.com Organization: Star Title: Owner |
Tahlia Cozzens Apt # 4 | Type: Medical | |
D&d Design Concepts | 801-489-**** 978-658-**** | SIC: 4813 - Telephone Communications, Except Radiotelephone Site: nf-ra.org |
Patrick Doty | 801-489-**** | Email: d...@fiber.net Organization: D&d Design Concepts Title: Partner |
DYNACTIVE SOFTWARE, LLC Apt # 6 | Type of Business: DBA | |
Alan Eaton | 801-491-**** | Email: e...@technologist.com Organization: Alan Eaton Title: Principle |
Roger Elsmore Apt # 2 | 801-489-**** | Email: r...@envisiondev.com Organization: Envision Development LLC Title: Manager Industry: Single-family Housing Construction |
Joseph Haley | 801-491-**** | Email: j...@allstate.com Organization: Allstate Title: President Industry: Subdividers and Developers, NEC |
Scott Harris | 801-491-**** | Email: s...@allstate.com Organization: Allstate Title: Vice President Industry: Subdividers and Developers, NEC |
Kay Heaps Apt # 2 | 801-489-**** | Email: k...@envisiondev.com Organization: Envision Development LLC Title: Principal Industry: Single-family Housing Construction |
Ryan Lennberg | 801-491-**** | Email: r...@allstate.com Organization: Allstate Title: CTO Industry: Subdividers and Developers, NEC |
Learning Univ. LLC | Industry: Online Educational Agents Inc Type of Business: Foreign | |
MetrixBPM Apt # 10B | Categories: Other | |
North Chiropractic Center, LLC Apt # 2 | 801-491-**** | Industry: Chiropractor's OfficeChiropractor Site: northchirocenterutah.com |
Jason North Apt # 2 | 801-491-**** 801-491-**** | Type: Medical DC (Doctor of Chiropractic) |
Nutraceutical Tech | 800-941-**** | Categories: Vitamins & Food Supplements Site: yourprivatelabelsupplements.com |
Brad Ober Apt # 11 | 855-724-**** 855-265-**** | Organization: Rain International LLC Site: rainintl.com Vice President of Finance Mr. Glen Anderson Vice President of Finance Mr. Ted Clark Vice President of Global Operations Mr. Brad Ober |
Doty Patrick | 978-658-**** | Email: s...@nf-ra.org Organization: D&D Design Concepts Title: Founder Site: nf-ra.org |
Patient Tracking Systems, LLC | Industry: Software Development and Applications | |
Payroll Post Apt # 11A | 801-489-**** | SIC: 6512 - Operators of Nonresidential Buildings |
Jason Reid Apt # 6 | 801-489-**** | Email: j...@tacotime.com Organization: Tacotime Title: Genaral Manager |
Jordy Smith Apt # 4 | 801-489-**** | Email: j...@connect2.com Organization: Connect2 Title: General Manager |
Rideout Shana Apt # 11A | 801-489-**** | Email: b...@socraticdesigns.com Organization: Payroll Post Title: Partner |
Sangvavane Sith D.C | Industry: Chiropractor's Office | |
Siren Inc | Industry: Elementary/Secondary School | |
Sangvavane Sith Apt # 12 | 801-489-**** 801-489-**** | Type: Medical DC (Doctor of Chiropractic) |
Sean Smith Apt # 12 | 801-489-**** | Type: Medical DC (Doctor of Chiropractic) |
Tricor Excavate | Industry: Excavation Contractor | |
Woodland Peaks Uniserv | Industry: Nonclassifiable Establishments | |
Becky Wilson Apt # 4 | 801-431-**** | Organization: QV2000, Inc. Organization alias: Quovadis International, Quovadis International Incorpo President Ms. Becky Wilson |
Possible Businesses
Organization | Phone Number | Additional Info |
---|---|---|
90-MINUTE MBA Apt # 7B | Type of Business: Business Name Reservation | |
A-1 AFFORDABLE LAWYER Apt # 7 | Type of Business: DBA | |
ALASKAN DREAMS, INC | Type of Business: Corporation - Domestic - Profit | |
Alaskan Luxury Adventures Boat House, LLC | Type of Business: Limited Liability Company | |
ALLSTATE INS LOU REEVES AGENCY Apt # 7 | Type of Business: DBA | |
AME HIGH, LLC Apt # 5 | 801-491-**** | Categories: Financial Planning Consultants & Services Type of Business: LLC - Domestic |
American Publishers Inc | 801-489-**** | Industry: Direct Mail Advertising Services |
ANDMAR, LLC | Industry: Nonclassifiable Establishments Type of Business: LLC - Domestic | |
ART CITY CHIROPRACTIC INC Apt # 12 | Type of Business: Corporation - Domestic - Profit | |
ART CITY SALON | Type of Business: DBA | |
B & P MARKETING, LLC | Type of Business: Business Name Reservation | |
Benefits Incorporated | Type of Business: Domestic Corporation | |
BERKLEY MORTGAGE CORPORATION Apt # 8 | Type of Business: Corporation - Domestic - Profit | |
BLACK PEARL MANAGEMENT, LLC | Type of Business: LLC - Domestic | |
BODY AID, LLC Apt # 9A | Industry: Auto Body Repair/PaintingNonclassifiable Establishments Type of Business: Business Name Reservation | |
Buyer Acquire, LLC Apt # 1 | 801-437-**** | Specialties: Call CaptureLead GenerationReal Estate VoiceLender lead generation Categories: Advertising Agencies & Consultants Industry: Real EstateAdvertising Services Type of Business: LLC - Domestic Site: buyeracquire.com |
CATHERINE'S PERMANENT & COSMETIC HAIR REMOVAL LLC Apt # 4 | 801-919-**** | Categories: Electrolysis TreatmentsHair RemovalHair Removal & Replacement Equipment & SuppliesLaser Hair RemovalWaxing Hair Removal Type of Business: LLC - Domestic Site: catherine.americanyp.net |
CHAMBERS CAPITAL CORP Apt # 7B | Type of Business: Corporation - Domestic - Profit | |
CONNECT2 Apt # 4 | 801-489-**** | Industry: Telephone Communications SIC6: 481302 - Telecommunications Services |
Consulting | Industry: Business Consulting Services | |
CREEKSIDE MORTGAGE, LLC Apt # 1 | Type of Business: LLC - Domestic | |
DELBERT R. PHILLIPS AND ASSOCIATES, PC Apt # 5 | Type of Business: Corporation - Professional | |
Kreations By Kristin LLC | Industry: Consumer GoodsRet Jewelry | |
M&P International | Industry: General Warehousing and Storage, Nsk | |
O'Bray Chiropractic | Industry: Chiropractor's Office | |
Procore Staffing, Inc | Industry: Help Supply ServicesNonclassifiable Establishments | |
Q90 GAMES, LLC | Type of Business: LLC - Domestic | |
Randi Gerber LLC | Industry: Nonclassifiable Establishments | |
Superior Design Inc | Industry: Business Services | |
Technical Support | Industry: Business Services at Non-Commercial SiteSecurity Systems Services | |
True North Communications Inc | 801-489-**** | Industry: Advertising AgencyAdvertising Agencies SIC: 7311 - Advertising Agencies |
WARBIRDS, LLC Apt # 5 | Type of Business: Business Name Reservation | |
Yevrah World, Inc | Type of Business: Domestic Corporation |
Units - Who lives at 1220 Main St, Springville UT
#1 | Buyer Acquire, LLC | 84663-4014 |
#2 | North Chiropractic Center, LLC | 84663-4014 |
#3 | David Richard Thomas | 84663-4014 |
#4 | CATHERINE'S PERMANENT & COSMETIC HAIR REMOVAL LLC | 84663-4014 |
#5 | AME HIGH, LLC | 84663-4025 |
#6 | DYNACTIVE SOFTWARE, LLC | 84663-4025 |
#7 | A-1 AFFORDABLE LAWYER | 84663-4016 |
#8 | Assist 2 Sell - Buyer S 1St Ch | 84663-4016 |
#11 | Glen Anderson | 84663-4016 |
#12 | ART CITY CHIROPRACTIC INC | 84663-4029 |
#7B | 90-MINUTE MBA | 84663-1037 |
#9A | BODY AID, LLC | 84663-1037 |
#9B | Assist 2 Sell - Buyer''s 1st Ch | 84663-1037 |
#10B | MetrixBPM | 84663-1037 |
#11A | Payroll Post | 84663-1037 |
#11B | Ellen Carver | 84663-1037 |
#12A | American Family Insurance - Clinton Caswell | 84663-1037 |
Where is 1220 Main St, Springville UT located on map?
Main St Fire Incident History
To date, we have no information about fire incidents in 2024
15 Sep 2019 Mobile property (vehicle) fire, other
500 Main St, Springville UT
Property Use —
Street, other
Area of Origin —
Fuel tank, fuel line
10 Sep 2019 Passenger vehicle fire
1180 Main St, Springville UT
Property Use —
Outside or special property, other
Area of Origin —
Cargo/trunk area - all vehicles
Heat Source —
Arcing
11 Jun 2019 Building fires
385 Main St, Springville UT
Property Use —
Bank
Area of Origin —
Roof surface: exterior
First Ignition —
Exterior wall covering or finish
Heat Source —
Arcing
14 Dec 2018 Trash or rubbish fire, contained
520 Main St, Springville UT
Property Use —
Restaurant or cafeteria
Area of Origin —
Bathroom, checkroom, lavatory, locker room
First Ignition —
Rubbish, trash, or waste
Heat Source —
Chemical, natural heat source, other
View more
Main St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2024
16 May 2015 Building fires
600 Main St, Springville UT
16 May 2015 Building fires
600 Main St, Springville UT
16 May 2015 Building fires
600 Main St, Springville UT
13 Nov 2014 Building fires
685 Main St, Springville UT
View more
Main St Crime Incidents History
To date, we have no information about crime incidents in 2024
02 Jul 2017 Traffic
300 Block Main St, Springville UT
Case Number —
17UC06557
Description —
Description: Driving Under Influence
20 Jun 2017 Community Policing
500 Block Main St, Springville UT
Case Number —
17PR16102
Description —
Description: Citizen Assist
01 Apr 2017 Traffic
400 Block Main St, Springville UT
Case Number —
17UC03114
Description —
Description: Traffic Offense
07 Mar 2017 Traffic
1400 Block Main St, Springville UT
Case Number —
17UC02085
Description —
Description: Driving Under Influence
View more
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
95 Main St, Springville, UT 84664-3408 Single-Family Home
| Kathryn D Bringhurst Mrs, Amber K Bringhurst | |
127 Main St, Springville, UT 84664-3408 Single-Family Home
| AFRICA CONNET, BALLOONY TOONS | |
176 Main St, Springville, UT 84664-4515 Single-Family Home
| J. JENSEN MARKETING INC, Shepherd Electric | |
511 Main St, Springville, UT 84663-1044 Single-Family Home
| WANDERING WARDROBE, LLC, Christine A Burningham | |
528 Main St, Springville, UT 84663-1073 Multi-Family Home
| Allstate Insurance CO, Allstate Insurance Company - Thomas Kupka | |
545 Main St, Springville, UT 84663-1079 Single-Family Home
| Fergez Heating & Air Conditioning, Charles M Ferguson | |
595 Main St, Springville, UT 84663-1079 Single-Family Home
| American Car Care Center, ART CITY AUTO BODY, LLC | |
709 Main St, Springville, UT 84663-1047 Multi Family
| Carrie Amos, Bonnie L Bagshaw | |
1021 Main St, Springville, UT 84663-1053 Single Family
| LADDIES DEFENSE WORKS, New Wave Drywall Llc | |
1486 Main St, Springville, UT 84663-1041 Single-Family Home
| Maurice C Bird, Analee S Folster |
View Neighbors
- Springville, UT
- 1200-1497
- Main Street
- 1220 Main Street
- sale_status_title
Main Street
Houses for Sale on Main Street (8)
Recently Sold Homes on Main Street (1)
Recent rentals on Main Street (1)
Springville, UT
Houses for Sale on Springville, UT (175)
Recently Sold Homes on Springville, UT (175)
Houses for Rent on Springville, UT (2)
Recent rentals on Springville, UT (115)
Browse homes in Springville, UT
Street Address |
---|
443 100, Springville UT |
592 100, Springville UT |
259 100, Springville UT |
1556 HOBBLE CREEK DR, Springville UT |
FAQ about the house at 1220 Main St, Springville, UT
- What year was the house at 1220 Main St, Springville, UT built? The house at 1220 Main St, Springville, UT was built in 2000.
- What type of house is at 1220 Main St, Springville, UT? At the house at 1220 Main St, Springville, UT type Single-Family Home.
- Have there been any fire incidents near the house at 1220 Main St, Springville, UT? The last fire incident at the house at 1220 Main St, Springville, UT was in 2019. Other fire incidents of this house are available at the link.
- Were there any reported FEMA incidents at 1220 Main St, Springville, UT? The last FEMA incident recorded at 1220 Main St, Springville, UT was in 2015. Other FEMA incidents registered on Main St are available at the link.
- Were there any crime incidents at 1220 Main St, Springville, UT? The last criminal incident at the house at 1220 Main St, Springville, UT was in 2017. Criminal incidents registered on Main St are available at the link.
NOTICE: You may not use HudwayGlass or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. HudwayGlass is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.